RNDA London Timetable- New Year’s Term 2024: January – April
- All Classes
- Ballroom & Latin (Int/Adv)
- Musical Theatre (All Levels)
- Pole Dancing (Beginners)
- Beyonslay (Street Dance)- PAYG Workshops (All Levels)
- Pole Dancing (Intermediate)
- General Dance (Beginners)
- General Dance (Int/Adv)
- Pole Dancing (Advanced)
- Voguing (Beginners)
- Stripper Style Pole Choreo (All Levels)
- Vogue Femme (Int/Adv)
- Beyonslay (Street Dance) (Beginners)
- Drama (All Levels)
- Beyonslay (Street Dance) (Int/Adv)
- Ballroom & Latin (Beginners)
- Ballet (Beginners)
- Choir (All Levels)
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday
Sunday
Monday
Tuesday
Thursday
Studio Locations
Akila Pole Studio, 49 Effra Road, Brixton, SW2 1BZ
The Castle Leisure Centre, 2 St Gabriel Walk, Elephant & Castle, SE1 6FG
Fitness First- The Strand, 6 Bedford Street, Covent Garden, WC2E 9HD
Huskys Studios, 29a Amelia Street, Kennington/Elephant & Castle, SE17 3PY
Kennington Park Community Centre, 8 Harleyford Street, London SE11 5SY
Living Space, 1 Coral St, Waterloo, SE1 7BE
The Manor, 140 Walworth Road, Kennington/Elephant & Castle, SE17 1JL
Ultimate Pole, 66 Rochester Place, Camden, NW1 9JX